Air conditioning unit, Kyato -12HC32, Inverter, 12000 BTU, Class A++, Auto restart, Eco Function, Comfortable sleep, Hidden display
In stock suppliers
SKU Kyato-12HC32
-
You can pay for the products in installmentsDetails
-
Order over 200 RON and get Free Shipping!
-
30 days of Free Return!Details
GENERAL CHARACTERISTICS
Product type | Standard |
Used for | Home |
Usage | Residential |
Mounting surface | Wall |
Recommended for rooms up to | 22 m² |
Overall capacity | 12000 BTU |
Cooling capacity | 12000 BTU |
Heating capacity | 12000 BTU |
Minimum operating temperature for cooling (°C) | -15 |
Maximum operating temperature for cooling (°C) | 53 |
Minimum operating temperature for heating (°C) | -15 |
Maximum operating temperature for heating (°C) | 30 |
Filter type | Dust and anti-mold protection filter with silver ion filter |
Compressor type | Rotary DC Inverter |
Inverter | Yes |
Installation kit included | No |
Package content | 1 x Air conditioner unit |
- Description
- Specifications
- Reviews (0)
GENERAL CHARACTERISTICS
Product type | Standard |
Used for | Home |
Usage | Residential |
Mounting surface | Wall |
Recommended for rooms up to | 22 m² |
General capacity | 12000 BTU |
Cooling capacity | 12000 BTU |
Heating capacity | 12000 BTU |
Minimum operating temperature for cooling (-°C) | -15 |
Maximum operating temperature for cooling (°+C) | 53 |
Minimum operating temperature for heating (°-C) | -15 |
Maximum operating temperature for heating (+°C) | 30 |
Filter type | Dust and mold protection filter Silver ion filter |
Compressor type | Rotary DC Inverter |
Inverter | Yes |
Installation kit included | No |
Package contents | 1 x Air conditioner unit |
ENERGY EFFICIENCY
Cooling energy efficiency | A++ |
Heating energy efficiency | A+ |
Seasonal energy efficiency ratio SEER | 6.1 |
Seasonal coefficient of performance SCOP | 4 |
TECHNICAL SPECIFICATIONS
Power supply voltage | 220 V |
Nominal cooling consumption | 1.13 kW |
Nominal heating consumption | 0.92 kW |
Nominal cooling capacity | 3.4 kW |
Nominal heating capacity | 3.42 kW |
Refrigerant | R 32 |
INDOOR UNIT
Dehumidification (l/h) | 1.1 |
Indoor unit air flow rate | 550 m³/h |
Indoor unit noise level | 32 dB 35 dB 43 dB 50 dB |
Indoor unit color | White |
Indoor unit length | 777 mm |
Indoor unit width | 201 mm |
Indoor unit height | 250 mm |
Indoor unit weight | 10.5 Kg |
OUTDOOR UNIT
Outdoor unit noise level | 60 dB |
Outdoor unit color | White |
Outdoor unit length | 777 mm |
Outdoor unit width | 290 mm |
Outdoor unit height | 498 mm |
Outdoor unit weight | 24 Kg |
FUNCTIONS
Air conditioning functions | Cooling Heating Ventilation Dehumidification |
Wi-Fi technology | No |
Special features | Auto Restart Self-Diagnosis |
-
Manufacturer
Kyato
Reviews
There are no reviews yet.
Tell us your opinion about this product Air conditioning unit, Kyato -12HC32, Inverter, 12000 BTU, Class A++, Auto restart, Eco Function, Comfortable sleep, Hidden display
Recently Viewed


Compare products
There are no items to compare